Polyimide Tube Dimensions by ID
Code | Inside Diameter (inch) (mm) |
|
---|---|---|
860 | 0.0860 | 2.18 |
830 | 0.0830 | 2.11 |
810 | 0.0810 | 2.06 |
790 | 0.0790 | 2.01 |
780 | 0.0780 | 1.92 |
770 | 0.0770 | 1.96 |
760 | 0.0760 | 1.93 |
750 | 0.0750 | 1.90 |
745 | 0.0745 | 1.89 |
730 | 0.0730 | 1.85 |
720 | 0.0720 | 1.83 |
710 | 0.0710 | 1.80 |
700 | 0.0700 | 1.78 |
690 | 0.0690 | 1.75 |
680 | 0.0680 | 1.72 |
670 | 0.0670 | 1.70 |
660 | 0.0660 | 1.68 |
650 | 0.0650 | 1.65 |
640 | 0.0640 | 1.63 |
630 | 0.0630 | 1.60 |
620 | 0.0620 | 1.57 |
610 | 0.0610 | 1.55 |
600 | 0.0600 | 1.52 |
590 | 0.0590 | 1.49 |
580 | 0.0580 | 1.47 |
575 | 0.0575 | 1.46 |
560 | 0.0560 | 1.42 |
550 | 0.0550 | 1.39 |
530 | 0.0530 | 1.35 |
520 | 0.0520 | 1.32 |
510 | 0.0510 | 1.30 |
500 | 0.0500 | 1.27 |
490 | 0.0490 | 1.24 |
480 | 0.0480 | 1.22 |
470 | 0.0470 | 1.19 |
450 | 0.0450 | 1.14 |
445 | 0.0445 | 1.13 |
430 | 0.0430 | 1.09 |
420 | 0.0420 | 1.07 |
410 | 0.0410 | 1.04 |
400 | 0.0400 | 1.02 |
395 | 0.0395 | 1.00 |
390 | 0.0390 | 0.99 |
380 | 0.0380 | 0.97 |
370 | 0.0370 | 0.94 |
360 | 0.0360 | 0.91 |
350 | 0.0350 | 0.89 |
340 | 0.0340 | 0.86 |
335 | 0.0335 | 0.85 |
325 | 0.0325 | 0.83 |
320 | 0.0320 | 0.81 |
315 | 0.0315 | 0.80 |
310 | 0.0310 | 0.79 |
300 | 0.0300 | 0.76 |
295 | 0.0295 | 0.75 |
285 | 0.0285 | 0.72 |
275 | 0.0275 | 0.70 |
265 | 0.0265 | 0.67 |
260 | 0.0260 | 0.66 |
250 | 0.0250 | 0.64 |
245 | 0.0245 | 0.62 |
235 | 0.0235 | 0.60 |
220 | 0.0220 | 0.56 |
215 | 0.0215 | 0.55 |
210 | 0.0210 | 0.53 |
195 | 0.0195 | 0.50 |
190 | 0.0190 | 0.48 |
185 | 0.0185 | 0.47 |
175 | 0.0175 | 0.44 |
165 | 0.0165 | 0.42 |
160 | 0.0160 | 0.41 |
155 | 0.0155 | 0.39 |
150 | 0.0150 | 0.38 |
145 | 0.0145 | 0.37 |
135 | 0.0135 | 0.34 |
130 | 0.0130 | 0.33 |
125 | 0.0125 | 0.32 |
120 | 0.0120 | 0.30 |
110 | 0.0110 | 0.28 |
100 | 0.0100 | 0.25 |
095 | 0.0095 | 0.24 |
085 | 0.0085 | 0.22 |
080 | 0.0080 | 0.20 |
075 | 0.0075 | 0.19 |
068 | 0.0068 | 0.17 |
061 | 0.0061 | 0.15 |
054 | 0.0054 | 0.14 |
049 | 0.0049 | 0.12 |
044 | 0.0044 | 0.11 |
039 | 0.0039 | 0.10 |
Note: The dimensional information provided is specific to polyimide tubing and is only a guideline. Products are custom manufactured to meet customer specifications. Samples of a variety of sizes and materials are available.